Australia v Bangladesh
CRICKET · Saturday 15 August, 12:30 am
Also across our network: fixtures, tips and match previews.
Fair market
Draw $9.01
Bangladesh $1.86
Australia $2.85
de-vigged consensus · exchange-weighted
| Bookie | Draw | Bangladesh | Australia | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $12.00+33.2% | $1.77-4.8% | $2.82-0.9% | 0.3% | — | 75.0 |
| 2 | Unibet | $8.50-5.7% | $1.76-5.4% | $2.63-7.6% | 6.6% | — | 61.7 |
| 3 | Betr | $8.00-11.2% | $1.75-5.9% | $2.70-5.1% | 6.7% | — | 55.8 |
| 4 | Ladbrokes | $7.00-22.3% | $1.78-4.3% | $2.70-5.1% | 7.5% | — | 35.8 |
| 5 | TABtouch | $8.50-5.7% | $1.73-7.0% | $2.60-8.6% | 8.0% | — | 30.0 |
| 6 | PointsBet | $8.00-11.2% | $1.75-5.9% | $2.65-6.9% | 7.4% | — | 24.2 |
| 7 | Neds | $7.00-22.3% | $1.78-4.3% | $2.70-5.1% | 7.5% | — | 0.0 |
Scores computed 14 Aug 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 7 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →