Richmond Tigers v Carlton Blues
afl · Saturday 4 July, 9:35 am
Also across our network: fixtures, tips and match previews.
Fair market
Richmond Tigers $6.39
Carlton Blues $1.19
de-vigged consensus · exchange-weighted
| Bookie | Richmond Tigers | Carlton Blues | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $8.00+25.3% | $1.11-6.4% | 2.6% | — | 84.2 |
| 2 | Betfair Ex Uk | $8.00+25.3% | $1.11-6.4% | 2.6% | — | 71.9 |
| 3 | Neds | $6.00-6.1% | $1.13-4.7% | 5.2% | — | 70.8 |
| 4 | Ladbrokes | $6.00-6.1% | $1.13-4.7% | 5.2% | — | 64.6 |
| 5 | TAB | $6.00-6.1% | $1.13-4.7% | 5.2% | — | 50.0 |
| 6 | Casumo | $5.60-12.3% | $1.14-3.9% | 5.6% | — | 46.9 |
| 7 | TABtouch | $5.60-12.3% | $1.14-3.9% | 5.6% | — | 36.9 |
| 8 | Betr | $6.00-6.1% | $1.13-4.7% | 5.2% | — | 35.4 |
| 9 | Sportsbet | $6.00-6.1% | $1.13-4.7% | 5.2% | — | 33.1 |
| 10 | PlayUp | $6.00-6.1% | $1.12-5.5% | 6.0% | — | 18.5 |
| 11 | Grosvenor | $5.60-12.3% | $1.14-3.9% | 5.6% | — | 18.5 |
| 12 | Paddypower | $5.50-13.9% | $1.14-3.9% | 5.9% | — | 16.9 |
| 13 | Draftkings | $5.75-10.0% | $1.12-5.5% | 6.7% | — | 8.5 |
| 14 | Unibet | $5.10-20.1% | $1.14-3.9% | 7.3% | — | 3.8 |
Scores computed 28 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 14 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →