West Coast Eagles v Adelaide Crows
AFL · Friday 3 July, 10:10 am
Also across our network: fixtures, tips and match previews.
Fair market
West Coast Eagles $4.73
Adelaide Crows $1.27
de-vigged consensus · exchange-weighted
| Bookie | West Coast Eagles | Adelaide Crows | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|
| 1 | Sportsbet | $4.60-2.7% | $1.20-5.4% | 5.1% | +15.4% ⓘ | 76.9 |
| 2 | Betfair exchange · prices shown pre-commission | $5.10+7.9% | $1.22-3.8% | 1.6% | — | 72.5 |
| 3 | PlayUp | $4.85+2.6% | $1.18-7.0% | 5.4% | — | 72.5 |
| 4 | TAB | $4.80+1.5% | $1.18-7.0% | 5.6% | +10.5% ⓘ | 71.9 |
| 5 | PointsBet | $4.50-4.8% | $1.18-7.0% | 7.0% | — | 55.6 |
| 6 | Neds | $4.25-10.1% | $1.22-3.8% | 5.5% | — | 49.4 |
| 7 | Betr | $4.50-4.8% | $1.20-5.4% | 5.6% | — | 47.5 |
| 8 | Ladbrokes | $4.25-10.1% | $1.22-3.8% | 5.5% | — | 45.0 |
| 9 | Bet Right | $4.60-2.7% | $1.20-5.4% | 5.1% | — | 43.1 |
| 10 | TABtouch | $4.50-4.8% | $1.20-5.4% | 5.6% | — | 36.9 |
| 11 | Casumo | $4.30-9.1% | $1.22-3.8% | 5.2% | — | 24.4 |
| 12 | Unibet | $4.25-10.1% | $1.20-5.4% | 6.9% | — | 23.1 |
| 13 | Dabble | $4.25-10.1% | $1.22-3.8% | 5.5% | — | 20.6 |
| 14 | Betfair Ex Uk | $4.50-4.8% | $1.20-5.4% | 5.6% | — | 19.4 |
| 15 | Draftkings | $4.70-0.6% | $1.17-7.7% | 6.7% | — | 12.5 |
| 16 | Grosvenor | $4.30-9.1% | $1.22-3.8% | 5.2% | — | 10.6 |
| 17 | Paddypower | $4.00-15.4% | $1.22-3.8% | 7.0% | — | 0.0 |
Scores computed 1 Jul 10:23 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 17 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →