Chicago White Sox v Cleveland Guardians
BASEBALL · Saturday 8 August, 11:16 pm
Also across our network: fixtures, tips and match previews.
Fair market
Cleveland Guardians $1.83
Chicago White Sox $2.20
de-vigged consensus · exchange-weighted
| Bookie | Cleveland Guardians | Chicago White Sox | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.81-1.3% | $2.200.0% | 0.7% | — | 87.3 |
| 2 | Unibet | $1.70-7.3% | $2.18-0.9% | 4.7% | — | 55.9 |
| 3 | TABtouch | $1.70-7.3% | $2.17-1.4% | 4.9% | — | 53.6 |
| 4 | PointsBet | $1.77-3.4% | $2.10-4.6% | 4.1% | — | 53.6 |
| 5 | Bet Right | $1.73-5.6% | $2.12-3.6% | 5.0% | — | 44.5 |
| 6 | TAB | $1.80-1.8% | $2.05-6.8% | 4.3% | — | 43.2 |
| 7 | Ladbrokes | $1.77-3.4% | $2.05-6.8% | 5.3% | — | 39.5 |
| 8 | Sportsbet | $1.74-5.1% | $2.10-4.6% | 5.1% | — | 31.8 |
| 9 | Dabble | $1.75-4.5% | $2.08-5.5% | 5.2% | — | 30.0 |
| 10 | Neds | $1.77-3.4% | $2.05-6.8% | 5.3% | — | 26.8 |
| 11 | Betr | $1.73-5.6% | $2.10-4.6% | 5.4% | — | 14.1 |
| 12 | PlayUp | $1.77-3.4% | $2.05-6.8% | 5.3% | — | 0.0 |
Scores computed 8 Aug 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →