Abdullah Mason v Joe Cordina
boxing · Sunday 5 July, 3:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Abdullah Mason $1.22
Draw $11.25
Joe Cordina $7.25
de-vigged consensus · exchange-weighted
| Bookie | Abdullah Mason | Draw | Joe Cordina | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betonlineag | $1.10-10.1% | — | $7.00-3.5% | 5.2% | — | 73.3 |
| 2 | Coral | $1.10-10.1% | $19.00+68.9% | $7.00-3.5% | 10.5% | — | 67.9 |
| 3 | Ladbrokes | $1.10-10.1% | $19.00+68.9% | $7.00-3.5% | 10.5% | — | 57.9 |
| 4 | Lowvig | $1.10-10.1% | — | $7.00-3.5% | 5.2% | — | 55.8 |
| 5 | Draftkings | $1.11-9.2% | — | $6.50-10.4% | 5.5% | — | 51.3 |
| 6 | Paddypower | $1.12-8.4% | $21.00+86.7% | $6.50-10.4% | 9.4% | — | 41.3 |
| 7 | Sport888 | $1.08-11.7% | $15.00+33.3% | $6.40-11.7% | 14.9% | — | 39.6 |
| 8 | Betr | $1.09-10.9% | — | $6.50-10.4% | 7.1% | — | 30.0 |
| 9 | Fanduel | $1.10-10.1% | — | $6.70-7.6% | 5.8% | — | 28.8 |
| 10 | Betus | $1.10-10.1% | — | $7.00-3.5% | 5.2% | — | 28.3 |
| 11 | Betfair exchange · prices shown pre-commission | $1.01-17.4% | $5.30-52.9% | $5.60-22.8% | 35.7% | — | 23.8 |
| 12 | Betmgm | $1.10-10.1% | — | $6.00-17.3% | 7.6% | — | 11.7 |
| 13 | Betfair Ex Uk | $1.01-17.4% | $5.30-52.9% | $5.60-22.8% | 35.7% | — | 10.4 |
Scores computed 28 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 13 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →