Estudiantes La Plata v Universidad Católica (CHI)
SOCCER_INTL · Wednesday 12 August, 12:30 am
Also across our network: fixtures, tips and match previews.
Fair market
Universidad Católica (CHI) $4.94
Estudiantes La Plata $1.92
Draw $3.61
de-vigged consensus · exchange-weighted
| Bookie | Universidad Católica (CHI) | Estudiantes La Plata | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Grosvenor | $4.50-9.0% | $1.71-10.9% | $3.75+3.8% | 7.4% | — | 80.4 |
| 2 | Betrivers | $4.50-9.0% | $1.71-10.9% | $3.75+3.8% | 7.4% | — | 69.6 |
| 3 | Virginbet | $4.30-13.0% | $1.70-11.5% | $3.65+1.0% | 9.5% | — | 60.0 |
| 4 | Unibet | $5.75+16.3% | $1.66-13.5% | $3.35-7.3% | 7.4% | — | 58.8 |
| 5 | Betr | $5.50+11.3% | $1.72-10.4% | $3.40-5.9% | 7.4% | — | 53.8 |
| 6 | Livescorebet | $4.30-13.0% | $1.70-11.5% | $3.65+1.0% | 9.5% | — | 52.3 |
| 7 | Sportsbet | $5.80+17.3% | $1.68-12.5% | $3.35-7.3% | 7.6% | — | 50.8 |
| 8 | Casumo | $4.50-9.0% | $1.71-10.9% | $3.75+3.8% | 7.4% | — | 45.0 |
| 9 | Paddypower | $4.50-9.0% | $1.70-11.5% | $3.30-8.6% | 11.3% | — | 41.5 |
| 10 | Neds | $5.00+1.2% | $1.67-13.0% | $3.10-14.2% | 12.6% | — | 28.5 |
| 11 | Ladbrokes Uk | $4.50-9.0% | $1.83-4.7% | $2.80-22.5% | 12.6% | — | 15.4 |
| 12 | Coral | $4.50-9.0% | $1.83-4.7% | $2.80-22.5% | 12.6% | — | 7.7 |
| 13 | Ladbrokes | $5.00+1.2% | $1.67-13.0% | $3.10-14.2% | 12.6% | — | 3.8 |
| 14 | Betfair Sb Uk | $4.20-15.0% | $1.67-13.0% | $2.88-20.3% | 18.4% | — | 0.0 |
Scores computed 11 Aug 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 17 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →