Mirassol v LDU Quito
SOCCER_INTL · Wednesday 12 August, 12:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Mirassol $2.10
LDU Quito $4.22
Draw $3.48
de-vigged consensus · exchange-weighted
| Bookie | Mirassol | LDU Quito | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Grosvenor | $2.00-4.9% | $3.60-14.7% | $3.40-2.2% | 7.2% | — | 70.7 |
| 2 | Betr | $1.90-9.7% | $4.10-2.8% | $3.30-5.1% | 7.3% | — | 66.4 |
| 3 | Sportsbet | $1.90-9.7% | $4.10-2.8% | $3.30-5.1% | 7.3% | — | 64.3 |
| 4 | Betrivers | $2.00-4.9% | $3.60-14.7% | $3.40-2.2% | 7.2% | — | 60.7 |
| 5 | Unibet | $2.00-4.9% | $3.60-14.7% | $3.40-2.2% | 7.2% | — | 55.0 |
| 6 | Paddypower | $1.85-12.1% | $4.00-5.2% | $3.25-6.5% | 9.8% | — | 50.7 |
| 7 | Virginbet | $1.97-6.4% | $3.45-18.2% | $3.30-5.1% | 10.0% | — | 42.1 |
| 8 | Casumo | $2.00-4.9% | $3.60-14.7% | $3.40-2.2% | 7.2% | — | 37.9 |
| 9 | Neds | $1.85-12.1% | $4.20-0.5% | $2.90-16.6% | 12.3% | — | 37.1 |
| 10 | Livescorebet | $1.97-6.4% | $3.45-18.2% | $3.30-5.1% | 10.0% | — | 35.0 |
| 11 | Smarkets | $1.79-14.9% | $3.75-11.1% | $2.96-14.8% | 16.3% | — | 32.1 |
| 12 | Ladbrokes Uk | $1.85-12.1% | $4.20-0.5% | $2.90-16.6% | 12.3% | — | 22.1 |
| 13 | Coral | $1.85-12.1% | $4.20-0.5% | $2.90-16.6% | 12.3% | — | 18.2 |
| 14 | Ladbrokes | $1.85-12.1% | $4.20-0.5% | $2.90-16.6% | 12.3% | — | 15.4 |
| 15 | Betfair Sb Uk | $1.80-14.4% | $3.60-14.7% | $2.75-20.9% | 19.7% | — | 0.0 |
Scores computed 11 Aug 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 15 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →