Platense v Coquimbo Unido
SOCCER_INTL · Wednesday 12 August, 12:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Coquimbo Unido $5.05
Draw $3.32
Platense $2.00
de-vigged consensus · exchange-weighted
| Bookie | Coquimbo Unido | Draw | Platense | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Grosvenor | $5.10+0.9% | $3.05-8.1% | $1.82-8.8% | 7.3% | — | 76.7 |
| 2 | Betrivers | $5.10+0.9% | $3.05-8.1% | $1.82-8.8% | 7.3% | — | 61.1 |
| 3 | Virginbet | $4.80-5.0% | $2.95-11.1% | $1.81-9.3% | 10.0% | — | 48.9 |
| 4 | Sportsbet | $4.33-14.3% | $3.25-2.1% | $1.90-4.8% | 6.5% | — | 46.7 |
| 5 | Unibet | $5.10+0.9% | $3.05-8.1% | $1.82-8.8% | 7.3% | — | 45.6 |
| 6 | Betr | $4.30-14.9% | $3.25-2.1% | $1.88-5.8% | 7.2% | — | 40.0 |
| 7 | Livescorebet | $4.80-5.0% | $2.95-11.1% | $1.81-9.3% | 10.0% | — | 37.8 |
| 8 | Casumo | $5.10+0.9% | $3.05-8.1% | $1.82-8.8% | 7.3% | — | 31.1 |
| 9 | Paddypower | $4.20-16.9% | $3.10-6.6% | $1.85-7.3% | 10.1% | — | 22.2 |
| 10 | Betfair Sb Uk | $3.75-25.8% | $2.70-18.7% | $1.73-13.3% | 21.5% | — | 0.0 |
Scores computed 11 Aug 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →